German Poker Days Kings 2020
New Year's Day: Monday, Jan 20, 2020 Martin Luther King Day: Monday, Feb 17, 2020 Presidents' Day (Washington's Birthday) Monday, May 25, 2020 Memorial Day: Friday, Jul 03, 2020 Independence Day observed: Saturday, Jul 04, 2020. WSOP at King's TV Cash Game Results German Poker Days Big Sunday. Buy-in: € 100 + € 15: Entries: 206: Re-Entries: 27: Total entries: 233. In poker circles and among the fans, he is known as ‘Kid Poker.’ Negreanu got involved with the game very early and was often the youngest player at the table. In 1998, the Canadian made his debut at the World Series of Poker and managed to win a $2,000 Pot Limit Omaha event. Am Donnerstag fiel im King's Resort Rozvadov der Startschuss zum €150+€25 German Poker Days Main Event, bei dem ein Preisgeld von €300.000 (inklusive drei €10.350 WSOP Europe 2020 Tag 1a Main Event Tickets) garantiert wird.
- German Poker Days Kings 2020 Schedule
- German Poker Days Kings 2020 Season
- German Poker Days Kings 2020 Tour
- German Poker Days Kings 2020 Draft Picks
Events and observations associated with the holidays we list may be canceled or otherwise affected due to measures taken to combat the COVID-19 pandemic. Please check with event organizers for details.
Holidays and Observances in Germany in 2020
Date | Name | Type | Details | |
---|---|---|---|---|
1 Jan | Wednesday | New Year's Day | National holiday | |
6 Jan | Monday | Epiphany | Christian, Common local holiday | BW, BY, ST |
22 Jan | Wednesday | Franco-German Day | Observance | |
27 Jan | Monday | Remembrance Day for the Victims of National Socialism | Observance | |
28 Jan | Tuesday | European Privacy Day | Observance | |
10 Feb | Monday | Children's Hospice Day | Observance | |
14 Feb | Friday | Valentine's Day | Observance | |
24 Feb | Monday | Shrove Monday | Observance, Christian | |
25 Feb | Tuesday | Carnival / Shrove Tuesday | Observance, Christian | |
26 Feb | Wednesday | Carnival / Ash Wednesday | Silent Day | |
8 Mar | Sunday | International Women's Day | Observance | All except B |
8 Mar | Sunday | International Women's Day | Common local holiday | Berlin |
17 Mar | Tuesday | St. Patrick's Day | Observance | |
20 Mar | Friday | March Equinox | Season | |
26 Mar | Thursday | Girls' Day - Career Information Day | Observance | |
29 Mar | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
5 Apr | Sunday | Palm Sunday | Observance, Christian | |
9 Apr | Thursday | Maundy Thursday | Silent Day | |
10 Apr | Friday | Good Friday | Silent Day, public holiday | |
12 Apr | Sunday | Easter Sunday | Silent Day | All except BB |
12 Apr | Sunday | Easter Sunday | Christian, Common local holiday | Brandenburg |
13 Apr | Monday | Easter Monday | National holiday, Christian | |
23 Apr | Thursday | German Beer Day | Observance | |
30 Apr | Thursday | Walpurgis Night | Observance | |
1 May | Friday | May Day | National holiday | |
2 May | Saturday | German Food Bank Day | Observance | |
5 May | Tuesday | Europe Day (Council of Europe) | Observance | |
8 May | Friday | Anniversary of the End of World War II | Common local holiday | Berlin |
8 May | Friday | Anniversary of the End of World War II | Observance | |
9 May | Saturday | Europe Day (European Union) | Observance | |
10 May | Sunday | Mother's Day | Observance | |
21 May | Thursday | Father's Day | Observance | |
21 May | Thursday | Ascension Day | National holiday, Christian | |
23 May | Saturday | Constitution Day | Observance | |
31 May | Sunday | Whit Sunday | Christian, Common local holiday | Brandenburg |
31 May | Sunday | Whit Sunday | Observance, Christian | All except BB |
1 Jun | Monday | Whit Monday | National holiday, Christian | |
1 Jun | Monday | International Childrens' Day | Observance | B, BB, MVP, SN, ST, TH |
3 Jun | Wednesday | European Bicycle Day | Observance | |
6 Jun | Saturday | Visually Impaired People Day | Observance | |
11 Jun | Thursday | Corpus Christi | Christian, Common local holiday | BW, BY, HE, NRW, RLP, SL, SN*, TH* |
20 Jun | Saturday | June Solstice | Season | |
21 Jun | Sunday | Car-free Sunday | Observance | |
27 Jun | Saturday | Architecture Day | Observance | |
8 Aug | Saturday | Peace Festival in Augsburg | Local holiday | Bavaria** |
15 Aug | Saturday | Assumption of Mary | Christian, Common local holiday | Bavaria*, Saarland |
1 Sep | Tuesday | World Peace Day | Observance | |
12 Sep | Saturday | German Language Day | Observance | |
13 Sep | Sunday | European Heritage Days | Observance | |
20 Sep | Sunday | German World Children's Day | Observance | |
20 Sep | Sunday | German World Children's Day | Common local holiday | Thuringia |
22 Sep | Tuesday | September Equinox | Season | |
3 Oct | Saturday | Day of German Unity | National holiday | |
4 Oct | Sunday | Harvest Festival | Observance | |
11 Oct | Sunday | Grandparents' Day | Observance | Bavaria |
24 Oct | Saturday | Day of the Libraries | Observance | |
25 Oct | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
30 Oct | Friday | World Thrift Day | Observance | |
31 Oct | Saturday | Reformation Day | Common local holiday | BB, HB, HH, MVP, NDS, SH, SN, ST, TH |
31 Oct | Saturday | Halloween | Observance | |
1 Nov | Sunday | All Saints' Day | Silent Day, public holiday | BW, BY, NRW, RLP, SL |
9 Nov | Monday | Night of Broken Glass Remembrance Day | Observance | |
9 Nov | Monday | Fall of the Berlin Wall | Observance | |
11 Nov | Wednesday | St. Martin's Day | Observance, Christian | |
15 Nov | Sunday | National Day of Mourning | Silent Day | |
18 Nov | Wednesday | Repentance Day | Christian, Common local holiday | Saxony |
22 Nov | Sunday | Sunday of the Dead | Silent Day | |
29 Nov | Sunday | First Advent Sunday | Observance, Christian | |
6 Dec | Sunday | Second Advent Sunday | Observance, Christian | |
6 Dec | Sunday | Saint Nicholas Day | Observance, Christian | |
13 Dec | Sunday | Third Advent Sunday | Observance, Christian | |
19 Dec | Saturday | Remembrance Day for Roma and Sinti killed by Genocide | Observance | |
20 Dec | Sunday | Fourth Advent Sunday | Observance, Christian | |
21 Dec | Monday | December Solstice | Season | |
24 Dec | Thursday | Christmas Eve | Silent Day | |
25 Dec | Friday | Christmas Day | National holiday, Christian | |
26 Dec | Saturday | Boxing Day | National holiday, Christian | |
31 Dec | Thursday | New Year's Eve | Bank holiday | |
* Observed only in some communities of this state. Hover your mouse over the region or click on the holiday for details. |
German Poker Days Kings 2020 Schedule
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
We diligently research and continuously update our holiday dates and information. If you find a mistake, please let us know.
Tournament Info
- Event Name
- GPT - Series Event - GPT Main Event - 100K Edition - Day 1A
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Thursday, Jul 23, 2020
- Starting Flights
- 5
- Length of Event
- 5 days
Registration
- Start Time
- 6:00pm
- Registration Opens
- 12:01am
- Registration Closes
- 2:45am
- Late entry open until start of Level 15 (Day 2).
German Poker Days Kings 2020 Season
Buy-In Details
German Poker Days Kings 2020 Tour
- Total Buy-In
- 220 €
- Entry Fee
- 195 €
- Deductions
- 25 €
Format
German Poker Days Kings 2020 Draft Picks
- Starting Chips
- 100,000
- Starting Blinds
- 200/400
- Ante Type
- Big Blind
- Ante Notes
- starts at Level 1
- Re-Entry
- Two
- until start of Level 15 (Day 2)
- Rebuys
- None
- Addons
- None
Structure
- Level Time
- 40
- Break Length
- 15 min
- Break Frequency
- approximately every 2 hours
- other breaks at discretion of tournament director